@VtRθvCUP
@16ϊ@(yj10F00`14F00@EgrMi[
| O[v` | A | B | C | D | _ | Κ | |
|---|---|---|---|---|---|---|---|
| A | Ππ₯€ο | 4-3 | ~0-8 | ~1-3 | 3 | 4 | |
| B | YurigaokaFC | ~3-4 | ~2-3 | 4-1 | 3 | 2 | |
| C | R QϊtbgTT[N | 8-0 | 3-2 | 3-0 | 9 | 1 | |
| D | gECGT | 3-1 | ~1-4 | ~0-3 | 3 | 3 | |
| O[va | A | B | C | D | _ | Κ | |
|---|---|---|---|---|---|---|---|
| A | KOMAE UNAITED F.C | ’2-2 | ~3-6 | ~1-5 | 1 | 4 | |
| B | uEi[ | ’2-2 | ~0-4 | 2-1 | 4 | 2 | |
| C | los mecheros | 6-3 | 4-0 | 4-0 | 9 | 1 | |
| D | NFC | 5-1 | ~1-2 | ~0-4 | 3 | 3 | |
| O[vC | A | B | C | D | _ | Κ | |
| A | FC vb` | ’0-0 | 2-0 | ~1-3 | 4 | 2 | |
| B | κΚjqA | ’0-0 | ~2-3 | ~0-2 | 1 | 4 | |
| C | O.SATIVA | ~0-2 | 3-2 | ~2-3 | 3 | 3 | |
| D | FC EGGIE | 3-1 | 2-0 | 3-2 | 9 | 1 | |
| 9|10θν | 11|12θν |
| gECGCT@[@κΚjqA @2|1 |
KOMAE UNAITED F.C@[Ππ₯€ο @0-3 |
| | |
| R
QϊtbgTT[N@[@los mecheros 2-8 |
FC EGGIE@[@FC vb` 2-1 |
| 5|6θν | 7|8θν |
| YurigaokaFC@|@uEi[ 2-0 |
O.SATIVA@[@NFC 3-0 |
| 3Κθν | |
| R
QϊtbgTT[N@[@FC vb` 1-1 |
|
| | |
| los mecheros@|@FC EGGIE 4-1 |
|
| D@ | |
![]() |
|
|
los mecheros@ |