@ATqωΏtX|j`tbgTIθ @{έ\I@
@E99ϊiϊj@@@10F00`15F00
O[v[O
| O[v` | A | B | C | D | _ | Κ | |
|---|---|---|---|---|---|---|---|
| A | vXAt@ | 1-0 | 1-0 | 3-1 | 9 | 1 | |
| B | Leyenda | ~0-1 | 3-0 | 1-0 | 6 | 2 | |
| C | Barrera | ~0-1 | ~0-3 | ~1-2 | 0 | 4 | |
| D | μγ | ~1-3 | ~0-1 | 2-1 | 3 | 3 | |
| O[va | A | B | C | D | _ | Κ | |
|---|---|---|---|---|---|---|---|
| A | rsdqm | 7-0 | ~1-3 | 2-1 | 6 | 2 | |
| B | I[V}―Dο | ~0-7 | ~0-6 | ~1-9 | 0 | 4 | |
| C | fnnmx | 3-1 | 6-0 | 4-2 | 9 | 1 | |
| D | Igif | ~1-2 | 9-1 | ~2-4 | 3 | 3 | |
| O[vC | A | B | C | D | _ | Κ | |
|---|---|---|---|---|---|---|---|
| A | ZTXtbgT | ~0-1 | 4-1 | 2-0 | 6 | 1 | |
| B | MONSTRO SEGURO | 1-0 | ~1-5 | ~1-2 | 3 | 4 | |
| C | ¨I | ~1-4 | 5-1 | ’1-1 | 4 | 2 | |
| D | m`j`l`jn | ~0-2 | 2-1 | ’1-1 | 4 | 3 | |
| O[vD | A | B | C | D | _ | Κ | |
|---|---|---|---|---|---|---|---|
| A | beppin-³ρ | ~1-2 | ~1-4 | ~0-1 | 0 | 4 | |
| B | eb`p€ | 2-1 | ~1-6 | ’1-1 | 4 | 2 | |
| C | ]xNu | 4-1 | 6-1 | 6-1 | 9 | 1 | |
| D | tGLRLbc | 1-0 | ’1-1 | ~1-6 | 4 | 3 | |
g[ig
| X | |
| `PΚ@@aQΚ vXAt@@|@rsdqm 3-0 |
aPΚ@@`QΚ fnnmx@|@k 1-1 iPK1-0j |
| bPΚ@@cQΚ ZTXtbgT@|@eb`p€ 1-0 |
cPΚ@@bQΚ ]xNu@|@¨I @@@0-2 |
| | |
| @@vXAt@@|@fnnmx 0-0 iPK1-0j |
@@ZTXtbgT@|@¨I 0-0 iPK1-0j |
| | |
| vXAt@@|@ZTXtbgT 1-5 |
|
| ubNεοio |
![]() |
| D@ZTXtbgT |
@@@@@@@@@@@@@@@@@@@@@@
| ubNεοio |
![]() |
| D@vXAt@ |